| Features | |
|---|---|
| Number of local Newspapers | 4 |
| • San Antonio Express-News (Daily) | |
| • Northeast Recorder (Weekly) | |
| • San Antonio Business Journal (Weekly) | |
| • Herald (Weekly) | |
| Number of local TV Stations | 5 |
| Local Telephone Company | SW Bell SBC |
| Competitive Local Exchange Carriers | Yes |
| Long Distance Providers | Yes |
| Fiber Optics | Yes |
| Digital Switching | Yes |
| Number of Long Distance POPs | 3 |
| Digital Subscription Line (DSL) | Yes |
| Government Type | Mayor / Council |
| Planning Commission | Yes |
| Economic Development Corporation | Yes |
| Zoning Regulations | Yes |
| Number of Police Officers | 18 |
| Firemen - Volunteer | 28 |
| Response Time - Fire | 4.75 |
| Response Time - Police | 3.0 |
| Response Time - EMS | 4.31 |
| Local Fire Insurance Key rate (ISO) | 3 |
| Area Places of Worship | 8 |
| Golf Courses | 1 |
| Public Swimming Pools | 1 |
| Tennis Courts | 12 |
| Restaurants | 25 |
| Hotels / Motels | 2 |
| • Total Rooms | 185 |
| • Largest Meeting Room Capacity | 250 |
| Banks, Credit Unions and Savings & Loans | 6 |
| Hospitals | 2 |
| • Northeast Baptist | |
| • Northeast Methodist | |
| Distance to hospital | 4 min |
| Clinics | 2 |
| Doctors | 4 |
| Dentists | 12 |
| Day Care Centers | 2 |